Link to: 2025 Canada Games Blog
LIVE BLOG×
Keep up to date everything Team BC using our live blog! Click here or visit teambc.org/games/2025-games/blog to follow along.
Ready to Rock
From August 8 – 25, the 2025 Canada Games invited Canadians to St. John’s, Newfoundland and Labrador to connect through friendship, sport, adventure.
Over 4,000 athletes, coaches and managers competed for their provinces and territories, representing the sports they have trained tirelessly for. The Canada Games showcase the best of the best in sport and highlight the immense talents of our youth, creating a spirit of unity that spans each province and territory.
Team BC finished third with 116 medals behind only Ontario and Quebec.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Sport / Event | Athlete | Medal |
---|---|---|---|---|---|---|---|---|
1 | dconlin | 15/08/2025 09:17 AM | dconlin | 15/08/2025 09:17 AM | 10/08/2025 | Swimming 200m(S1-5,S14) / 400m(S6-13) Freestyle Para Men's | Ken Stroud | Gold |
2 | dconlin | 15/08/2025 09:17 AM | dconlin | 15/08/2025 09:17 AM | 11/08/2025 | Swimming 50m Freestyle Women's | Kelly Anne Choi | Gold |
3 | dconlin | 15/08/2025 09:17 AM | dconlin | 15/08/2025 09:17 AM | 11/08/2025 | Swimming 100m Freestyle Para Men's | Ken Stroud | Gold |
4 | dconlin | 15/08/2025 09:17 AM | dconlin | 15/08/2025 09:17 AM | 11/08/2025 | Swimming 50m Breaststroke Women's | Maëlle Sanborn | Gold |
5 | dconlin | 15/08/2025 09:17 AM | dconlin | 15/08/2025 09:17 AM | 11/08/2025 | Swimming 50m Breaststroke Special Olympics Men's | Ramon Siytangco | Gold |
6 | dconlin | 15/08/2025 09:17 AM | dconlin | 15/08/2025 09:17 AM | 11/08/2025 | Swimming 400m IM Men's | Liam Chew | Gold |
7 | dconlin | 15/08/2025 09:17 AM | dconlin | 15/08/2025 09:17 AM | 11/08/2025 | Swimming 400m IM Women's | Naomi Mynott | Gold |
8 | dconlin | 15/08/2025 09:17 AM | dconlin | 15/08/2025 09:24 AM | 11/08/2025 | Swimming 4 x 100m Medley Relay Mix | Colton Gonzalez, Yiguo Song, Emilie Golinowski, Kelly Choi | Gold |
9 | dconlin | 15/08/2025 09:17 AM | dconlin | 15/08/2025 09:25 AM | 12/08/2025 | Swimming 4 x 100m Freestyle Relay Women's | Riley Miller, Kelly Choi, Maelle Sanborn, Olivia Zhou | Gold |
10 | dconlin | 15/08/2025 09:17 AM | dconlin | 15/08/2025 09:17 AM | 12/08/2025 | Swimming 200m Breaststroke Women's | Maëlle Sanborn | Gold |
Date | Sport / Event | Athlete | Medal |

WeeksDaysHoursMinutesSecondsLet the Games Begin!