
<rss version="2.0">
 <channel>
 	<title>Team BC RSS News</title>
	<link>http://www.teambc.org</link>
	<description>News for Team BC for the Canada Games</description>
	<copyright>Copyright (c) Team BC</copyright>
	<managingEditor>info@teambc.org</managingEditor>
	<webMaster>info@teambc.org</webMaster>
	<lastBuildDate>Fri, 21 Nov 2008 00:00:00 GMT</lastBuildDate>
	<ttl>20</ttl>
	<language>en</language>
		<item>
			<title>HALIFAX COUNCILLORS CONCERNED ABOUT CANADA GAMES (11/19/2008)</title>
			<link>http://teambc.org/news/read/?459</link>
			<description>&lt;P&gt;Halifax regional councillors expressed some anxiety about repeating their disastrous Commonwealth Games experience Tuesday as they committed to hosting the $32-million 2011 Canada Winter Games.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Council agreed to sign off on a new funding agreement with other levels of government and the Canada Games Council to hold the sporting event in Halifax Regional Municipality in February 2011, accepting $16.24 million in operating costs and $6 million in capital costs that the province and Ottawa will share equally.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;The municipality will commit $8.85 million in cash and upgrades to existing sports facilities as its share of funding for the Games.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Councillors were supportive of the event but wary of repeating mistakes made in the municipality&amp;#39;s bid for the 2014 Commonwealth Games, which was aborted as its estimated costs mounted.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Coun. Gloria McCluskey was first to voice a concern shared by several of her colleagues about the potential for costs to spiral upward, saddling municipal taxpayers with extra costs.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;``Should there be a deficit it will be the responsibility of the (municipality) and that kind of troubles me,&amp;#39;&amp;#39; McCluskey said.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Coun. Sue Uteck said she was uneasy about agreeing to a set level of funding so far in advance of the Games.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;``If there are unforeseen contingencies, we don&amp;#39;t know what the financials are at this point,&amp;#39;&amp;#39; Uteck said.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;``This is a mistake we made with the Commonwealth Games. We went right out and accepted a figure from both the federal and provincial government which put us behind the 8-ball.&amp;#39;&amp;#39;&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Coun. David Hendsbee said he wanted to ensure any debate about the Games would be held in public, unlike the situation with the Commonwealth Games, which was criticized for being mired in secrecy.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;``I&amp;#39;m worried about the transparency issues,&amp;#39;&amp;#39; he said.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;``I was hoping we would not go through any clandestine discussions that we had with the experience of the Commonwealth (Games).&amp;#39;&amp;#39;&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Hendsbee said he was happy to note there had never been a deficit in the 41-year history of the Canada Games, but wondered if the municipality would get to keep any surplus it racked up.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;``Or will it be clawed back by the federal and provincial governments?&amp;#39;&amp;#39; he asked.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Paul Dunphy, the municipality&amp;#39;s director of community development, told council there would be quarterly financial updates to ensure costs are kept in check.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;``The Commonwealth Games was difficult to get a handle on what it was going to cost because we were building all new facilities and they were all mega-facilities,&amp;#39;&amp;#39; he said.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Most of the events for the Canada Games will be held in existing facilities that will be renovated and any leftover funds would go to legacy facilities.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;``It&amp;#39;s much more manageable in terms of risk,&amp;#39;&amp;#39; he said.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Halifax&amp;#39;s bid committee for the Commonwealth Games also needed to submit a competitive proposal to win the right to be host, while with the Canada Games the funding formula was agreed upon in advance, he said.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;``It wasn&amp;#39;t like we were trying to outspend somebody else,&amp;#39;&amp;#39; Dunphy said. ``So that&amp;#39;s a very big difference.&amp;#39;&amp;#39;&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;The federal and provincial governments have also provided another $23 million for the Mainland Common Facility, which will be the Canada Games venue.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;The municipality is expecting the Games to generate $60 million in economic activity locally and another $21 million for the rest of the province.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Organizers plan to raise $8 million from sponsors, $1 million from ticket sales, $350,000 from selling merchandise, $1.65 million from an HST rebate and $300,000 in interest from its profits.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;The Games is expected to attract 3,600 athletes, coaches and managers, competing in 20 sports. There will be 550 sporting officials, 400 media and 6,000 guests.&lt;/P&gt;  &lt;P&gt;&lt;STRONG&gt;&lt;FONT size=1&gt;The Canadian Press&lt;BR&gt;Tue 18 Nov 2008&lt;/FONT&gt;&lt;/STRONG&gt;&lt;/P&gt;</description>
			<pubDate>11/19/2008</pubDate>
		</item>
		<item>
			<title>KALEIGH FRATKIN LEADS BC&amp;#39;S U-18 HOCKEY TEAM (11/18/2008)</title>
			<link>http://teambc.org/news/read/?457</link>
			<description>B.C&amp;#39;s under-18 women&amp;#39;s hockey team placed sixth at the 2008 national championships in Napanee, Ont. Nov. 9. Burnaby defenceman Kaleigh Fratkin (Team BC 2007 Canada Winter Games - Whitehorse) scored the only goal for Team B.C. as Saskatchewan defeated the West Coast selects for fifth place for a second consecutive year with a 3-1 win. Fratkin led B.C. with three points, including a pair of goals.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Burnaby Now&lt;BR&gt;Published: Saturday, November 15, 2008&lt;/STRONG&gt;</description>
			<pubDate>11/18/2008</pubDate>
		</item>
		<item>
			<title>SPEEDSKATER KRISTI FADDEN SECOND AT BC OPEN (11/18/2008)</title>
			<link>http://teambc.org/news/read/?458</link>
			<description>The ice chips were flying over the weekend as speed skaters from all over Canada competed at the B.C. Open, hosted by the Matsqui Blades Speed Skating Club.&lt;BR&gt;&lt;BR&gt;It was a full house at the Abbotsford Recreation Centre as 138 competitors from B.C. Alberta Ontario, Yukon, Northwest Territories and New Brunswick - with one skater coming from Latvia - strapped on the skates for the high-level meet.&lt;BR&gt;&lt;BR&gt;As well as being a chance for skaters to fine-tune their skills, the talented speedsters also raced for B.C. Team ranking points and qualifying times for provincial and national meets.&lt;BR&gt;&lt;BR&gt;Eleven members of the Matsqui Blades qualified for the meet, and four of those 11 were competing for points.&lt;BR&gt;&lt;BR&gt;Local competitor Kristi Fadden *Team BC 2007 Canada Winter Games - Whitehorse) finished the weekend with a second-place ranking, while teammate Sabrina Gibbs earned a 13th-place ranking. Both were in the Ladies&amp;#39; Open Division.&lt;BR&gt;&lt;BR&gt;Chris Roberts got a fifth-place ranking and Travis Fortune received a 11th-place ranking in the Men&amp;#39;s Open Division. Other Matsqui skaters included Brittany Grant (Div. 3, 14th), Trenton Chard (Div. 5, first), Brandon Fortune (Div. 5, second), Alisha Mullings (Div. 6, seventh), Derek Chizawsky (Div. 6, eighth), Florence Neumann (Div. 7, second) and Alexander Chizawsky (Div. 7, fifth).&lt;BR&gt;&lt;BR&gt;Susan Gibbs, communications director for the club, said there was no shortage of volunteer effort, as, even parents who didn&amp;#39;t even have kids competing in the meet put in long hours to make it happen.&lt;BR&gt;&lt;BR&gt;&quot;It was great effort for our whole club. Everybody worked together,&quot; said Gibbs.&lt;BR&gt;&lt;STRONG&gt;&lt;FONT size=1&gt;Paul Fontaine, The Times&lt;BR&gt;Published: Tuesday, November 18, 2008&lt;/FONT&gt;&lt;/STRONG&gt;</description>
			<pubDate>11/18/2008</pubDate>
		</item>
		<item>
			<title>BLOODIED BUNTIN, DUHAMEL TURN IN SECOND-BEST SKATE FOR MEDAL (11/17/2008)</title>
			<link>http://teambc.org/news/read/?456</link>
			<description>He&amp;#39;s a pairs figure skater, not a rugged right winger, but Craig Buntin (Team BC 1995 Canada Winter Games)&amp;nbsp;of Kelowna showed some of that typically Canadian bandage-it-up-and- play&amp;#39; moxie on Saturday in Paris.  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;On a day when singles skaters Patrick Chan and Joannie Rochette were golden in knocking off world champions, a bloodied Buntin and partner, Meaghan Duhamel of Lively, Ont., turned in the second-best free skate to earn their first ISU Grand Prix medal together with a third at the Trophee Bompard.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;The pair, veteran skaters but in just their second year together, were forced to stop after just three elements of their routine when Duhamel&amp;#39;s skate slashed the top of Buntin&amp;#39;s right hand. They had been coming out of side-by- side triple Salchow&amp;#39;s when Buntin stumbled leaving him out of position as Duhamel extended her leg.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;They were awarded a three-minute time out for Buntin to have his hand bandaged at rinkside. They then picked up their program to loud cheers from the crowd, even as blood continued to seep through through the bandage and splatter onto the back of Duhamel&amp;#39;s costume.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;&quot;With the adrenaline going, the hand didn&amp;#39;t bother me too much on the lifts and throws,&quot; Buntin, 28, said in a release. &quot;What worried me most was the blood seeping through the bandage and how it would affect my grip. This was a very special performance that I&amp;#39;ll always remember.&quot;&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;He and Duhamel finished with a total of 166.63 points. Aliona Savchenko and Robin Szolkowy won with 188.50. Marin Makhortova and Maxim Trankov of Russia were second with 170.87.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Duhamel said the incident was &quot;scary.&quot;&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;&quot;For a minute there, we weren&amp;#39;t sure what had happened. I was just crying because I thought I may have hurt him seriously.&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;&quot;The second part of the program is where our training just kicked in. The medal is a big deal. Last year, we were last at a Grand Prix. Now look where we&amp;#39;ve come a year later.&quot;&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Buntin&amp;#39;s cut required three stitches and his hand was swollen after the skate. He will have it checked out on his return to Canada to determine if he severed a tendon.&lt;/P&gt;  &lt;P&gt;&lt;STRONG&gt;&lt;FONT size=1&gt;Mon 17 Nov 2008&lt;BR&gt;Byline: Gary Kingston&lt;BR&gt;Source: Vancouver Sun&lt;/FONT&gt;&lt;/STRONG&gt;&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;</description>
			<pubDate>11/17/2008</pubDate>
		</item>
		<item>
			<title>NANAIMO ATHLETE RECEIVES SUPPORT FROM COAST BASTION (11/13/2008)</title>
			<link>http://teambc.org/news/read/?454</link>
			<description>&lt;P&gt;Every year, the Coast Bastion in Nanaimo chooses three athletes to support financially. This year, one of those athletes is Trevor Nagy (Team BC 2007) whose long term goal is to compete in Gymnastics at the 2012 Summer Olympic Games in London, England.&lt;/P&gt;  &lt;P&gt;Trevor got started in the sport of gymnastics at age&amp;nbsp;nine when he joined the Harbour City Gymnastics Centre. He has since blossomed into one of BC&amp;#39;s top prospects for the national stage. &lt;/P&gt;  &lt;P&gt;Though he competes in all six disciplines, Trevor&amp;#39;s specialties are the vault and the floor routines. &lt;/P&gt;  &lt;P&gt;In 2006, Trevor finished first in the vault and third on the floor at junior nationals. The following year he proved it was no fluke as he took the top prize in both events. He was also part of the BC team that captured the province&amp;#39;s first ever gold medal at the 2007 Canada Winter Games. In the past season, Trevor experienced a rash of injuries that prevented him from competing at Nationals for the &amp;#39;three peat&amp;#39;. However, he is now fully recovered and eager to reclaim his title in 2009. &lt;/P&gt;  &lt;P&gt;Trevor is in his last year of high school and once completed, he will set his sights on coaching at his club and training in a more full time capacity. His goal is to make the national team and represent Canada at the London Olympics in 2012 with hopes for an eventual career with Cirque de Soleil. &lt;/P&gt;  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;</description>
			<pubDate>11/13/2008</pubDate>
		</item>
		<item>
			<title>MARTINSON AND MALLIE HEADLINE UVIC&amp;#39;S CROSS-COUNTRY TEAM (11/13/2008)</title>
			<link>http://teambc.org/news/read/?455</link>
			<description>Geoff Martinson (Team BC 2005) and Daniel Mallie (Team BC 2005) provided the UVic Vikes cross-country team an All-Canadian finish, with seventh and ninth place standings at the CIS Championship. The Vikes placed sixth overall in the team standings.   &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Martinson, a native of Prince George, achieved All-Canadian status for the third time with his best-ever showing at the Nationals. The fifth-year senior improved his individual standing from 2006 by one spot, finishing the 10-kilometre race in 32:42. He placed seventh the last time the race was held in Quebec, two years ago.&lt;/P&gt;  &lt;P&gt;Teammate Daniel Mallie was not far off the pace. The Delta native crossed the line with a time off 32:48, a stark improvement from his 20th place showing a year ago. The ninth place standing earns Mallie recognition as Second Team All-Canadian.&lt;/P&gt;  &lt;P&gt;Martinson and Mallie were also medalists at last year&amp;#39;s CIS Track championships, winning gold and bronze, respectively in the 1500m, and also forming half of the three-time champion 4x800 relay team. Their posted times from this year&amp;#39;s cross-country meet just missed out on the top place in the Canada West.&lt;/P&gt;  &lt;P&gt;Canada West doesn&amp;#39;t hold a cross-country championships. Top finishers among Canada West runners at the CIS meet are crowned conference champions.&lt;/P&gt;  &lt;P&gt;The top Canada West individual finisher was Calgary&amp;#39;s Nyial Majock, who finished with a time of 32:28 to be awarded the conference&amp;#39;s MVP award. The first year runner also was presented the conference&amp;#39;s Rookie of the year award. &lt;/P&gt;  &lt;P&gt;The Calgary Dinos repeated as Canada West team champions, scoring 36 points. The Vikes finished second in the league standings, with 52 points.&lt;/P&gt;  &lt;P&gt;The Guelph Gryphons captured their third straight CIS team banner, and eighth overall. Four of the top six finishers were Guelph runners, including gold medalist Matt Brunsting.&lt;BR&gt;&lt;/P&gt;</description>
			<pubDate>11/13/2008</pubDate>
		</item>
		<item>
			<title>TEAM BC ALUMNI SHARE BEIJING EXPERIENCE (11/12/2008)</title>
			<link>http://teambc.org/news/read/?453</link>
			<description>In the first talk of the Sports Excellence Series, delivered at the Pacific Institute for Sports Excellence on the Camosun College Interurban campus, 30-year-old rower Dave Calder (Team BC 1993) spoke of staring forlornly at the water for five hours following failure at the 2000 Sydney Summer Olympics.  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;It would take eight years, and several more setbacks, before his silver-medal performance with fellow Brentwood College-grad Scott Frandsen in the men&amp;#39;s pair at the 2008 Beijing Summer Olympics.&lt;/P&gt;  &lt;P&gt;Meanwhile, the other speaker on the night -- fellow-Victorian and teenage swim sensation Ryan Cochrane (Team BC 2005)-- made the Olympic podium at age 19 at Beijing.&lt;/P&gt;  &lt;P&gt;The next talk in the series is tomorrow evening at 6 p.m. when triathlete Simon Whitfield, and his coach Joel Filliol, are scheduled to discuss Whitfield&amp;#39;s comeback silver-medal performance at Beijing -- eight years after his pulsating run to gold at Sydney. Also speaking will be cyclist Erinne Willock, who at Beijing became the third member of her Victoria family to become an Olympian.&lt;/P&gt;  &lt;P&gt;The free talks take place in Room 329 and the public is welcome, although those interested should register through the Pacific Institute for Sports Excellence website or phone 250-220-2531 because of space limitations.&lt;/P&gt;  &lt;P&gt;Calder pointed to his coach -- Terry Paul -- during the first talk in the series.&lt;/P&gt;  &lt;P&gt;&quot;I was 13 and started rowing at Elk Lake a few months after [coxswain Paul] and the Canadian men&amp;#39;s eight won gold at the 1992 Barcelona Summer Olympics . . . the idea of achieving excellence started then for me,&quot; said Calder, who overcame career-threatening injuries and a shattering disqualification for a lane violation in the 2004 Athens Summer Olympics.&lt;/P&gt;  &lt;P&gt;&quot;There were many times along the way when I thought the dream was over, but each time I found a way to take the next step. It&amp;#39;s not outrageous to think I can go back at age 34 and win gold at London 2012.&quot;&lt;/P&gt;  &lt;P&gt;Claremont-grad Cochrane will head into London bearing the weight of tremendous expectation in the 1,500-metre freestyle.&lt;/P&gt;  &lt;P&gt;&quot;Listening to Dave [Calder] speak was really encouraging -- he spent nearly a decade, which is half my life - in reaching the Olympic podium,&quot; noted Cochrane.&lt;/P&gt;  &lt;P&gt;&quot;It made me realize what I achieved very early in my career and the work that lies ahead to improve on that. Looking down a four-year stretch of time can seem daunting.&quot;&lt;/P&gt;  &lt;P&gt;The demands placed on an Olympic medallist have helped force the naturally shy Cochrane into quick development as a role model and leader away from the pool.&lt;/P&gt;  &lt;P&gt;&quot;I was not comfortable doing this sort of thing [speaking with and meeting the public] at first but it&amp;#39;s turned out fun to share my Olympic experiences with other people,&quot; he said.&lt;/P&gt;  &lt;P&gt;&quot;I find I&amp;#39;m getting a lot out of it myself.&quot;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT size=1&gt;Cleve Dheensaw, Times Colonist&lt;BR&gt;Published: Wednesday, November 12, 2008&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;&lt;/P&gt;</description>
			<pubDate>11/12/2008</pubDate>
		</item>
		<item>
			<title>TWO BC COACHES PART OF THE WOMEN IN COACHING APPRENTICE PROGRAM (11/6/2008)</title>
			<link>http://teambc.org/news/read/?452</link>
			<description>&lt;P&gt;Nineteen women coaches from across Canada are participating in the Women in Coaching Canada Games Apprenticeship Program. The aim of the program is to prepare the coaches, each of whom was selected by their province or territory, to work alongside their mentor coaches at the 2009 Canada Summer Games, August 5-29, in Prince Edward Island. &lt;/P&gt;  &lt;P&gt;A joint initiative of the Coaching Association of Canada&amp;#39;s (CAC) Women in Coaching (WiC) program, the Canada Games Council, and the Provincial/Territorial Coaching Representatives Committee, the program aims to provide women apprentice coaches with domestic multi-sport Games experience. &lt;/P&gt;  &lt;P&gt;&quot;Through the apprentice program, we create a support system that allows our women coaches to be better prepared to lead provincial, national, and high performance programs,&quot; says Susan Kitchen, Executive Director, Coaches Association of Ontario. &quot;Any opportunity that allows coaches to share experiences and learn from one another is a positive step forward to increasing the quality of coaching in our country.&quot; &lt;/P&gt;  &lt;P&gt;&quot;The opportunity this program has given to these women coaches to work closely with their Canada Games teams is invaluable,&quot; says WiC consultant Sheilagh Croxon. &quot;The mentorship and professional development experienced will provide the necessary foundation for them to become Canada Games head coaches in the future.&quot; &lt;/P&gt;  &lt;P&gt;&quot;It only makes sense that the Canada Games would support and encourage the apprenticeship program,&quot; says Sue Hylland, president and CEO of the Canada Games Council. &quot;Athletes of any gender need to see strong, intelligent, and capable coaches as role models and mentors, and as the Canada Games develop our next generation of national, international, and Olympic champions, young girls can see women in coaching as a viable opportunity for their own futures.&quot; &lt;/P&gt;  &lt;P&gt;For more information on the Canada Games apprentice coaches, visit the CAC website at http://www.coach.ca/eng/women/apprenticeship/apprentices_canada_games.cfm. &lt;/P&gt;  &lt;P&gt;The Canada Games apprentice coaches from BC are: &lt;/P&gt;  &lt;P&gt;Jill Deardon, Rowing, Victoria and Saanich&lt;BR&gt;Justine McCausland, Softball, Vancouver and Surrey&lt;/P&gt;  &lt;P&gt;&lt;/P&gt;</description>
			<pubDate>11/6/2008</pubDate>
		</item>
		<item>
			<title>TEAM BC TARGET SPORTS COACH WINS &quot;COACH OF THE YEAR&quot; HONOURS (11/4/2008)</title>
			<link>http://teambc.org/news/read/?451</link>
			<description>Chantel Spicer was awarded the Canadian Coach of the Year award, in Target Sports, for her achievements in 2007.  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Chantel spent countless hours in training and coaching the BC Air Rifle and Air Pistol teams which were preparing for the 2007 Canada Winter Games. Her willingness to go the extra mile in looking for ways to help every athlete was fantastic.&lt;/P&gt;  &lt;P&gt;She acquired funds which allowed the teams to compete at the Toronto Grand Prix before the CWG as a warm up to the Winter Games stiff competition. The travelling group included the team spares and additional coaches including the team&amp;#39;s mental trainer. Their results in Toronto and at the Canada Winter Games were incredible with a number of medals, a team unity of both Rifle and Pistol teams, and a pride in representing Team BC. Their success this last year has been because of Chantel&amp;#39;s determination to make them all the best athletes possible.&lt;/P&gt;  &lt;P&gt;As a Level III Coach, Chantel has been able to bring out the different athletes determination to do their best and try for better performance in any competitions. She has been able to be constructive, and her skill to bring positive outlooks through phone conversation, emails or in person, has played a huge role in the continued accomplishment of a number of athletes. As an athlete herself, Chantel understands the problems and stress every athlete goes through and takes it all into consideration when coaching. &lt;BR&gt;&lt;/P&gt;</description>
			<pubDate>11/4/2008</pubDate>
		</item>
		<item>
			<title>BC COACH WINS NATIONAL AWARD (11/3/2008)</title>
			<link>http://teambc.org/news/read/?449</link>
			<description>Coaches of Canada today announced the 2008 of the Jack Donohue &quot;Coach of the Year&quot; Award which will be presented during Petro-Canada Sport Leadership sportif 2008, scheduled to take place in Calgary, November 7-9, 2008. The Sport Leadership Awards Ceremony will take place on Friday, November 7, at 7:00 pm at the Calgary Telus Convention Centre.&lt;BR&gt;&lt;BR&gt;The Jack Donohue Award recognizes a coach&amp;#39;s dedication to the profession and the outstanding performances of his or her athletes during the past competitive season. The late legendary basketball coach, for whom the award is named, was a towering figure in Canadian sport who taught his athletes to value life and to learn from each and every experience. &lt;BR&gt;&lt;BR&gt;The 2008 winner of the Jack Donohue Award is Tim Frick, ChPC, of Pender Island, BC, the head coach of Canada&amp;#39;s outstanding women&amp;#39;s wheelchair basketball team. &lt;BR&gt;&lt;BR&gt;In his 19 years at the helm, Frick guided his team to three Paralympic Games titles and four world championship gold medals. The successes include nine straight podium finishes at major international competitions. Frick, a seven-time winner of the Petro-Canada Coaching Excellence Award, is a passionate educator and a master tactician and technician who consistently demonstrates outstanding knowledge of the game and a keen ability to analyze and react in game situations. Prior to joining the women&amp;#39;s team, he coached both Terry Fox and Rick Hansen. For many years a physical education instructor at Douglas College, he was also head coach of the college&amp;#39;s women&amp;#39;s wheelchair basketball team.&lt;BR&gt;&lt;BR&gt;&quot;Tim Frick is the epitome of the professional coach and his approach to coaching has earned admiration and respect worldwide,&quot; says Coaches of Canada president Steven Sugar of Newmarket, ON. &quot;He is above all a quality person who has had a profound impact on his sport and beyond. Jack Donohue left a powerful legacy and Tim fills his shoes admirably.&quot;&lt;BR&gt;&lt;BR&gt;Adds Wendy Gittens, executive director of the Canadian Wheelchair Basketball Association: &quot;Tim&amp;#39;s contributions to wheelchair basketball in Canada and around the world cannot be overstated. He has been a driving force behind the tremendous success and growth of our women&amp;#39;s program, which is regarded as one of the best in the world.&quot;&lt;BR&gt;&lt;BR&gt;The previous winners of the Jack Donohue Award, inaugurated in 2003, are diving coach Michel Larouche, ChPC, in 2003, artistic gymnastics coach Kelly Manjak, ChPC, in 2004, water polo coach Patrick Oaten, ChPC, in 2005, long track speed skating coach Xiuli Wang, ChPC, in 2006, and alpine ski coach Paul Kristofic, ChPC in 2007. &lt;BR&gt;&lt;BR&gt;</description>
			<pubDate>11/3/2008</pubDate>
		</item>
		<item>
			<title>ALI LEE WINS CIS NATIONAL TITLE IN FINAL GAME OF HER CIS CAREER (11/3/2008)</title>
			<link>http://teambc.org/news/read/?450</link>
			<description>The McRae Cup didn&amp;#39;t need to board a ferry on Sunday night.   &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Instead, the trophy emblematic of CIS women&amp;#39;s national field hockey supremacy will get a chance to reacquaint itself with the scenic University of Victoria campus.&lt;/P&gt;  &lt;P&gt;The host and No. 4-seeded Vikes got goals from Katie Collison and Dani Hennig on Sunday to edge No. 5 seed Alberta 2-1 in the national final, bringing the McRae Cup back to Victoria for the first time since 2002.&lt;/P&gt;  &lt;P&gt;The Vikes had to settle for silver three times since their 2002 triumph, losing to archrival UBC in 2003, &amp;#39;04, and &amp;#39;06. But Sunday&amp;#39;s triumph was Victoria&amp;#39;s 11th, tying it with UBC for the most in Canadian collegiate history.&lt;/P&gt;  &lt;P&gt;&quot;I&amp;#39;m so overwhelmed, our team just pulled it together,&quot; said Vikes&amp;#39; four-time all-Canadian senior Ali Lee, the Victoria native who made a dream exit from her field hockey career by winning the national title in her final game with the team. &quot;I&amp;#39;ve dreamt about it and it happened.&quot;&lt;/P&gt;  &lt;P&gt;No. 2 seed UBC took bronze with a 3-0 win over No. 3 Guelph.&lt;BR&gt;&lt;BR&gt;Lee competed for Team BC at the 2005 Canada Summer Games in Regina, SK.&lt;/P&gt;  &lt;P&gt;&lt;STRONG&gt;&lt;FONT size=1&gt;Howard Tsumura, The Province&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;&lt;BR&gt;&lt;/P&gt;</description>
			<pubDate>11/3/2008</pubDate>
		</item>
		<item>
			<title>TEAM BC FIELD HOCKEY ALUMNI WIN CIS AWARDS (10/30/2008)</title>
			<link>http://teambc.org/news/read/?446</link>
			<description>Ali Lee, a fifth-year senior on the UVic Vikes women&amp;#39;s field hockey team and a member of Team BC in 2005, was named CIS All-Canadian for a fourth time at Wednesday night&amp;#39;s CIS Field Hockey Championship banquet hosted at the Harbour Towers.  &lt;P&gt;&lt;/P&gt;  &lt;P&gt;Lee attained All-Canadian honours for the fourth straight year, while it was first time honours for defenders Katie Tittler and Perri Espeseth. The banquet served as the official kick-off of the CIS/FHC Field Hockey Championships, which UVic will host from October 31 to November 2.&lt;/P&gt;  &lt;P&gt;The CIS major award winners were also announced at the All-Canadian Banquet. Award recipients included University of Toronto forward Cailie O&amp;#39;Hara, who won the Liz Hoffman Awards as CIS MVP for the second consecutive year, Guelph&amp;#39;s Jessalyn Walkey of Rockwood, Ont., who captured the Joyce Slipp Award as the nation&amp;#39;s best rookie, UBC&amp;#39;s Tyla Flexman of Vancouver, who received the Gail Wilson Outstanding Contributor Award, and UBC&amp;#39;s Hash Kanjee, who was named coach of the year for the third time and received the Marina van der Merwe Award.&lt;/P&gt;  &lt;P&gt;Flexman, also a Team BC 2005 alumnus, is the first Thunderbird to receive the Gail Wilson Outstanding Contributor Award since the trophy was first presented in 1995.&lt;/P&gt;  &lt;P&gt;The UBC captain led the T-Birds to the Canada West championship in her fifth and final year of CIS eligibility, receiving conference all-star and second-team all-Canadian honours along the way. A member of the junior national team program from 2003-2005, the 22-year-old was also a second-team CIS all-star in 2006.&lt;/P&gt;  &lt;P&gt;Off the pitch, the human kinetics major, who has earned multiple Academic All-Canadian nods, is a member of the Thunderbird Athletic Council, is involved in outreach programs such as &amp;#39;I&amp;#39;m Going to UBC&amp;#39; and &amp;#39;Young Readers&amp;#39;, and was an organizer of &amp;#39;Hampers for the Needy&amp;#39;. She is also a co-founder and volunteer at the recently formed East Side Women&amp;#39;s Gym that offers health and fitness training to some of Vancouver&amp;#39;s most disadvantaged citizens.&lt;/P&gt;  &lt;P&gt;Flexman has also given back to her sport and is a well regarded and accomplished junior coach. She has spent the last few springs and summers coaching with B.C. Field Hockey&amp;#39;s regional and high performance programs. &lt;/P&gt;  &lt;P&gt;&quot;Tyla is very special young lady. She is a wonderful role model that other young field hockey players could and should aspire to be like and an absolutely brilliant ambassador for our sport,&quot; said UBC head coach Hash Kanjee.&lt;/P&gt;  &lt;P&gt;Lee was the CIS player of the year in 2005 and rookie of the year in 2004.&lt;BR&gt;&lt;/P&gt;</description>
			<pubDate>10/30/2008</pubDate>
		</item>
		<item>
			<title>BC COACHES WIN 2008 PETRO-CANADA COACHING EXCELLENCE AWARDS (10/30/2008)</title>
			<link>http://teambc.org/news/read/?447</link>
